Buy, Sell or Rent
Homes in South Orange County
 

Home

Property Search

Mortgage Calculator

Real Estate Trends About Orange County

 Real Estate Trends in Orange County

Showing average listing price for Orange County ZIP codes, week ending Sep 23 - Data from Trulia
 
Average listing price | Median sales price | Trulia popularity
 
 
 
 
 
 
 
 
 
 
 
 
 
Imagery ©2009 TerraMetrics, Map data ©2009 Tele Atlas, INEGI - Terms of Use
 
 
 
 
 
 
 
 
 
 
Avg. listing price for
Orange County ZIP codes

week ending Sep 23
$802K and up
$716K to $802K
$630K to $716K
$515K to $630K
$430K to $515K
$344K to $430K
$344K and below
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Week ending Sep 23
Date range: Jun-Aug '09
Week ending Sep 23
92678 $119,000 $1,509,148 94
92857 $123,000 - 121
92701 $208,902 $135,000 58
92655 $212,731 $321,000 86
92637 $235,597 $225,000 25
92703 $243,546 $239,500 62
90680 $268,652 $264,000 79
92704 $269,435 $265,100 41
92801 $280,846 $299,000 56
92707 $298,327 $228,000 55
92843 $306,202 $327,500 66
92868 $311,974 $310,000 73
92840 $314,238 $325,000 54
92806 $316,357 $382,500 61
92804 $320,281 $320,000 29
92805 $330,457 $288,500 42
92844 $334,152 $261,000 77
92630 $343,986 $360,000 32
92802 $344,804 $326,000 67
92628 $350,000 - 118
90740 $392,762 $700,000 50
90620 $401,539 $345,000 59
92780 $403,424 $330,730 36
92841 $405,619 $360,000 75
92683 $406,556 $420,000 53
92610 $418,659 $373,250 72
92821 $431,088 $465,000 47
92865 $447,939 $420,500 69
92688 $448,895 $380,000 24
90630 $449,223 $420,000 39
92691 $449,438 $425,000 28
90621 $457,399 $330,000 71
92656 $464,820 $365,000 8
92870 $468,769 $405,000 51
92832 $468,949 $278,000 68
92845 $473,807 $460,000 76
92708 $483,016 $550,000 33
92706 $494,972 $338,500 60
90631 $499,990 $310,000 34
92646 $510,761 $537,500 10
92647 $518,110 $520,000 27
92604 $563,122 $510,000 23
92831 $564,562 $360,000 52
90623 $566,931 $552,500 82
92833 $572,724 $360,000 31
92606 $574,097 $631,500 63
92627 $578,744 $493,000 22
92626 $581,841 $500,000 37
92614 $608,944 $525,000 38
92867 $625,116 $460,000 45
92618 $627,921 $504,000 57
92612 $646,059 $450,000 30
92692 $654,622 $450,000 17
92887 $671,730 $629,100 49
92866 $683,043 $430,000 80
92620 $683,259 $586,257 5
92602 $688,895 $650,000 43
92807 $743,164 $437,000 26
92835 $755,253 $520,000 48
92653 $780,496 $422,500 40
92823 $792,836 $550,000 81
92808 $798,869 $431,000 46
92676 $840,215 $310,000 83
92782 $842,347 $551,000 35
92869 $855,112 $423,750 44
92694 $879,859 $477,737 16
92677 $884,465 $529,000 2
92648 $903,000 $699,000 3
92886 $925,022 $610,000 15
92673 $954,730 $710,000 7
90720 $1,009,468 $675,000 65
92705 $1,073,809 $410,000 20
92649 $1,144,823 $540,000 13
92672 $1,167,513 $590,000 6
92675 $1,274,894 $322,250 19
92861 $1,476,271 $962,500 74
92679 $1,636,643 $649,305 21
92617 $1,649,000 $158,000 96
92629 $1,706,990 $635,000 12
92663 $1,867,200 $862,500 14
92624 $1,887,021 $548,000 64
90743 $1,904,257 $485,000 97
92660 $2,140,376 $949,000 4
90742 $2,185,910 $687,500 84
92603 $2,195,965 $717,000 9
92625 $2,666,066 $1,297,000 18
92662 $2,926,888 $1,838,900 78
92657 $3,533,994 $1,450,000 11
92651 $3,684,575 $1,093,250 1
92661 $4,804,763 $1,511,750 70
See home prices and popularity trends — sort by average listing price, median sales price, and search popularity.

 

 

Hosting and Design by Laguna Beach Internet
© 2009 SoCalRE.com
Southern California Real Estate